Standings after round 1
|
Standings after round 1 (cont.)
|
| 1. | Finland | 3 |
| France | 3 | |
| Great Britain | 3 | |
| Israel | 3 | |
| Japan | 3 | |
| Netherlands | 3 | |
| Switzerland | 3 | |
| 8. | Czech | 2.5 |
| 9. | Belgium | 2 |
| China | 2 | |
| Denmark | 2 | |
| Germany | 2 | |
| Italy | 2 | |
| Poland | 2 | |
| Singapore | 2 | |
| Sweden | 2 | |
| USA | 2 | |
| 18. | Hong-Kong | 1.5 |
| 19. | Australia | 1 |
| Mongolia | 1 | |
| Thailand | 1 | |
| 22. | Estonia | 0 |
| Ivory Coast | 0 | |
| Korea | 0 | |
| Norway | 0 | |
| Pakistan | 0 | |
| Spain | 0 | |
| Turkey | 0 |
|
Pairings of round 2
|